Journal of cultural economy
Analytics: Show analyticsPublication details: [Abigdon] : Routledge, 2008-ISSN:- 1753-0350
- També disponible en línia
This record has many physical items (80). View all the physical items.
També disponible en línia
This is a serial
There are 1 subscription(s) associated with this title.
At library: Centre d' Informació i Documentació del CERC
Location: Sala
Subscription from: 01/03/2008 to: 01/01/2025
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 17, n. 3 (June 2024) | 01/06/2024 | 08/08/2024 | Arrived | ||
Vol. 17, n. 2 (2024) | 01/04/2024 | 27/06/2024 | Arrived | ||
Vol. 16, n. 6 (2023) | 01/12/2023 | 16/04/2024 | Arrived | ||
Vol. 16, n. 5 (Oct. 2023) | 01/10/2023 | 19/12/2023 | Arrived | ||
Vol. 16, n. 4 (Aug. 2023) | 01/08/2023 | 19/12/2023 | Arrived | ||
Vol. 16, n. 3 (June 2023) | 01/06/2023 | 12/09/2023 | Arrived | ||
Vol. 16, n. 2 (2023) | 01/04/2023 | 13/06/2023 | Arrived | ||
Vol. 16, n. 1 (Feb. 2023) | 01/02/2023 | 15/05/2023 | Arrived | ||
Vol. 15, n. 6 (Dec. 2022) | 01/12/2022 | 09/05/2023 | Arrived | ||
Vol. 15, n. 5 (Oct. 2022) | 01/10/2022 | 27/02/2023 | Arrived | ||
Vol. 15, n. 4 (Aug. 2022) | 01/08/2022 | 27/02/2023 | Arrived | ||
Vol. 15, n. 3 (Jun. 2022) | 01/06/2022 | 30/06/2022 | Arrived |
There are no comments on this title.